Chickamauga Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.83"
|
Wind
4.6
mph (N)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 46°F | 47°F | 49°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 45°F | 44°F | 45°F | 45°F | 42°F | 41°F | 41°F | 45°F | 48°F | 52°F | 55°F | 59°F | 62°F | 63°F | 62°F | 61°F | 55°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F |
| Feels Like | 44°F | 45°F | 47°F | 48°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 53°F | 52°F | 50°F | 48°F | 48°F | 46°F | 44°F | 41°F | 40°F | 41°F | 41°F | 38°F | 37°F | 38°F | 42°F | 45°F | 50°F | 53°F | 57°F | 60°F | 61°F | 61°F | 60°F | 53°F | 49°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 89% | 92% | 94% | 93% | 5% | 22% | 46% | 55% | 44% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 2% | 5% | 6% | 10% | 11% | 25% | 34% | 49% | 74% | 83% | 89% | 91% | 92% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 84% | 68% | 73% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 96% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 95% | 91% | 91% | 94% | 95% | 91% | 90% | 93% | 94% | 94% | 86% | 81% | 74% | 65% | 56% | 50% | 48% | 48% | 56% | 67% | 71% | 73% | 77% | 86% | 93% | 91% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 89% |
| Dew Point | 45°F | 45°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F | 43°F | 41°F | 40°F | 39°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 45°F | 44°F | 42°F | 41°F | 42°F | 44°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 3.4 mph | 3.6 mph | 2.7 mph | 3.1 mph | 5.1 mph | 3.6 mph | 1.6 mph | 1.2 mph | 5.6 mph | 6.2 mph | 5.4 mph | 5.8 mph | 5.9 mph | 5.1 mph | 5.5 mph | 7.7 mph | 7.7 mph | 7.5 mph | 6.8 mph | 7.6 mph | 6.8 mph | 5.8 mph | 5.3 mph | 4.8 mph | 6.9 mph | 8.1 mph | 6.8 mph | 5.2 mph | 4.6 mph | 3.1 mph | 1.5 mph | 2.1 mph | 1.9 mph | 2 mph | 2.5 mph | 2 mph | 2.7 mph | 3.8 mph | 4.1 mph | 4.8 mph | 5.2 mph | 5.2 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.3 mph | 5.2 mph | 5.3 mph |
| Wind Direction |
![]() 126° SE | ![]() 94° E | ![]() 141° SE | ![]() 173° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 33° NNE | ![]() 15° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 5° N | ![]() 358° N | ![]() 1° N | ![]() 8° N | ![]() 5° N | ![]() 6° N | ![]() 17° NNE | ![]() 9° N | ![]() 3° N | ![]() 1° N | ![]() 6° N | ![]() 36° NE | ![]() 49° NE | ![]() 51° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 117° ESE | ![]() 169° S | ![]() 202° SSW | ![]() 268° W | ![]() 293° WNW | ![]() 269° W | ![]() 218° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
55 °F
|
45 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clear |
63 °F
|
41 °F
|
0% |
65% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
43 °F
|
0% |
55% |
|
Wednesday
Feb 18 |
Clouds |
64 °F
|
53 °F
|
0% |
77% |
|
Thursday
Feb 19 |
Rain |
74 °F
|
57 °F
|
20% |
70% |
|
Friday
Feb 20 |
Rain |
72 °F
|
59 °F
|
100% |
70% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
52 °F
|
100% |
57% |
|
Sunday
Feb 22 |
Clouds |
49 °F
|
38 °F
|
0% |
45% |
|
Monday
Feb 23 |
Snow |
44 °F
|
32 °F
|
100% |
35% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
27 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clear |
63 °F
|
32 °F
|
0% |
31% |
|
Thursday
Feb 26 |
Clear |
66 °F
|
37 °F
|
0% |
35% |
|
Friday
Feb 27 |
Clouds |
65 °F
|
41 °F
|
0% |
38% |
|
Saturday
Feb 28 |
Clouds |
69 °F
|
45 °F
|
9% |
55% |
|
Sunday
Mar 1 |
Clouds |
70 °F
|
50 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clouds |
69 °F
|
49 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login





























