Chickamauga Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
4.1
mph (SSW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 83°F | 84°F | 84°F | 83°F | 80°F | 75°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 65°F | 70°F | 75°F | 79°F | 79°F | 78°F | 77°F | 78°F | 79°F | 80°F | 74°F | 70°F | 69°F | 66°F | 64°F | 62°F | 62°F | 62°F |
| Feels Like | 60°F | 59°F | 59°F | 58°F | 57°F | 59°F | 64°F | 70°F | 73°F | 77°F | 80°F | 81°F | 82°F | 82°F | 83°F | 83°F | 81°F | 75°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 64°F | 70°F | 75°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 81°F | 74°F | 70°F | 69°F | 67°F | 65°F | 63°F | 63°F | 62°F |
| Cloudiness | 94% | 94% | 95% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 97% | 98% | 100% | 100% | 92% | 68% | 54% | 46% | 1% | 1% | 0% | 0% | 0% | 5% | 59% | 51% | 56% | 45% | 56% | 65% | 100% | 98% | 85% | 69% | 55% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 86% | 98% | 100% | 100% | 80% | 100% | 100% | 100% | 41% | 70% | 77% | 98% | 95% | 94% |
| Humidity | 75% | 74% | 74% | 73% | 74% | 74% | 66% | 59% | 51% | 46% | 43% | 40% | 38% | 34% | 35% | 41% | 48% | 60% | 62% | 65% | 68% | 72% | 74% | 75% | 77% | 78% | 78% | 80% | 83% | 82% | 71% | 65% | 59% | 54% | 56% | 59% | 60% | 59% | 55% | 51% | 67% | 77% | 79% | 87% | 90% | 95% | 94% | 95% |
| Dew Point | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 54°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 55°F | 58°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.1 mph | 3.5 mph | 3.4 mph | 3.3 mph | 4.1 mph | 3.7 mph | 4.2 mph | 5.2 mph | 5.8 mph | 6.5 mph | 7.4 mph | 8 mph | 8.9 mph | 9.3 mph | 9.4 mph | 8.2 mph | 7.2 mph | 5.4 mph | 4.4 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.5 mph | 3.9 mph | 4.1 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.8 mph | 6.3 mph | 7.8 mph | 9.5 mph | 10.9 mph | 10.1 mph | 8.9 mph | 8.6 mph | 6.9 mph | 5.2 mph | 6.9 mph | 6.8 mph | 5.5 mph | 1.4 mph | 2.3 mph | 1.6 mph | 3.7 mph | 2.9 mph | 1.7 mph |
| Wind Direction |
![]() 194° SSW | ![]() 189° S | ![]() 185° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 188° S | ![]() 201° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 190° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 243° WSW | ![]() 264° W | ![]() 284° WNW | ![]() 279° W | ![]() 242° WSW | ![]() 247° WSW | ![]() 277° W | ![]() 281° W | ![]() 196° SSW | ![]() 284° WNW | ![]() 209° SSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
43% |
|
Thursday
Apr 16 |
Rain |
80 °F
|
57 °F
|
100% |
56% |
|
Friday
Apr 17 |
Rain |
86 °F
|
59 °F
|
98% |
44% |
|
Saturday
Apr 18 |
Rain |
86 °F
|
63 °F
|
100% |
39% |
|
Sunday
Apr 19 |
Rain |
64 °F
|
46 °F
|
100% |
25% |
|
Monday
Apr 20 |
Clouds |
65 °F
|
40 °F
|
0% |
23% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
45 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Rain |
71 °F
|
51 °F
|
20% |
45% |
|
Thursday
Apr 23 |
Clear |
80 °F
|
52 °F
|
0% |
41% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
58 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
59 °F
|
100% |
88% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
58 °F
|
100% |
36% |
|
Monday
Apr 27 |
Clouds |
66 °F
|
49 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Clear |
71 °F
|
44 °F
|
0% |
32% |
|
Wednesday
Apr 29 |
Clouds |
68 °F
|
46 °F
|
0% |
43% |
|
Thursday
Apr 30 |
Rain |
60 °F
|
51 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login

















