Chickamauga Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
3.5
mph (S)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 50°F | 51°F | 53°F | 57°F | 62°F | 71°F | 73°F | 75°F | 77°F | 78°F | 77°F | 77°F | 76°F | 74°F | 72°F | 67°F | 65°F | 64°F | 61°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 67°F | 62°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Feels Like | 50°F | 49°F | 50°F | 52°F | 56°F | 61°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 76°F | 75°F | 73°F | 71°F | 66°F | 63°F | 62°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 67°F | 68°F | 69°F | 71°F | 71°F | 68°F | 62°F | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F |
| Cloudiness | 51% | 51% | 50% | 47% | 20% | 55% | 71% | 78% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 2% | 20% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 86% | 85% | 82% | 74% | 66% | 52% | 46% | 40% | 36% | 35% | 35% | 39% | 40% | 46% | 57% | 51% | 56% | 58% | 63% | 62% | 66% | 64% | 67% | 89% | 96% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 98% | 93% | 94% | 97% | 95% | 96% | 98% | 100% | 99% | 99% | 99% | 100% | 100% |
| Dew Point | 46°F | 46°F | 46°F | 48°F | 49°F | 51°F | 50°F | 50°F | 48°F | 47°F | 47°F | 47°F | 49°F | 49°F | 49°F | 50°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 50°F | 56°F | 58°F | 58°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 66°F | 60°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 4.3 mph | 3.5 mph | 4.1 mph | 4.2 mph | 6.5 mph | 7.4 mph | 8 mph | 9.7 mph | 11.3 mph | 11.8 mph | 11.7 mph | 13.4 mph | 11.8 mph | 10 mph | 9.5 mph | 7.9 mph | 6.7 mph | 6.1 mph | 5.6 mph | 5.1 mph | 6.7 mph | 9.1 mph | 9 mph | 10.2 mph | 10 mph | 8.9 mph | 7.5 mph | 8.8 mph | 7.6 mph | 10.5 mph | 9.5 mph | 8.4 mph | 7.7 mph | 7.3 mph | 6 mph | 6.3 mph | 7.1 mph | 6.9 mph | 8.3 mph | 8.2 mph | 1.6 mph | 3.4 mph | 3.7 mph | 3.2 mph | 3.4 mph | 4 mph | 1.4 mph | 3.3 mph |
| Wind Direction |
![]() 177° S | ![]() 181° S | ![]() 187° S | ![]() 188° S | ![]() 188° S | ![]() 189° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 195° SSW | ![]() 208° SSW | ![]() 230° SW | ![]() 195° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 176° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 183° S | ![]() 177° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 207° SSW | ![]() 195° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 311° NW | ![]() 326° NW | ![]() 360° N | ![]() 244° WSW | ![]() 5° N | ![]() 352° N | ![]() 19° NNE | ![]() 80° E | ![]() 358° N | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
78 °F
|
50 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
70 °F
|
59 °F
|
100% |
98% |
|
Thursday
May 7 |
Rain |
70 °F
|
49 °F
|
100% |
75% |
|
Friday
May 8 |
Clouds |
72 °F
|
44 °F
|
0% |
37% |
|
Saturday
May 9 |
Rain |
79 °F
|
50 °F
|
20% |
51% |
|
Sunday
May 10 |
Rain |
82 °F
|
57 °F
|
100% |
46% |
|
Monday
May 11 |
Rain |
75 °F
|
55 °F
|
100% |
50% |
|
Tuesday
May 12 |
Clear |
81 °F
|
49 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clouds |
87 °F
|
56 °F
|
3% |
43% |
|
Thursday
May 14 |
Clouds |
86 °F
|
64 °F
|
0% |
55% |
|
Friday
May 15 |
Clouds |
88 °F
|
66 °F
|
0% |
42% |
|
Saturday
May 16 |
Rain |
86 °F
|
64 °F
|
100% |
67% |
|
Sunday
May 17 |
Rain |
91 °F
|
67 °F
|
100% |
46% |
|
Monday
May 18 |
Clouds |
86 °F
|
64 °F
|
0% |
38% |
|
Tuesday
May 19 |
Rain |
64 °F
|
56 °F
|
100% |
97% |
|
Wednesday
May 20 |
Rain |
58 °F
|
55 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















