Chickamauga Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
3.1
mph (NNW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 66°F | 66°F | 67°F | 71°F | 76°F | 78°F | 78°F | 76°F | 79°F | 81°F | 86°F | 82°F | 79°F | 78°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 67°F | 70°F | 73°F | 76°F | 78°F | 81°F | 83°F | 83°F | 81°F | 78°F | 78°F | 76°F | 73°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 68°F | 72°F | 77°F | 78°F | 78°F | 76°F | 78°F | 80°F | 85°F | 82°F | 79°F | 78°F | 75°F | 72°F | 70°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 67°F | 69°F | 73°F | 75°F | 78°F | 81°F | 83°F | 83°F | 83°F | 79°F | 79°F | 77°F | 75°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F |
| Cloudiness | 34% | 33% | 32% | 29% | 34% | 14% | 53% | 61% | 71% | 69% | 73% | 72% | 46% | 50% | 42% | 47% | 39% | 100% | 73% | 74% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 72% | 35% | 53% | 66% | 74% | 72% | 76% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 100% | 76% | 34% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 93% | 93% | 94% | 95% | 93% | 88% | 69% | 53% | 46% | 42% | 39% | 37% | 36% | 38% | 41% | 50% | 60% | 70% | 72% | 75% | 77% | 79% | 80% | 80% | 80% | 81% | 82% | 82% | 75% | 67% | 59% | 54% | 50% | 48% | 45% | 44% | 64% | 83% | 77% | 76% | 89% | 97% | 98% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 64°F | 63°F | 64°F | 64°F | 65°F | 68°F | 60°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 64°F | 67°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.2 mph | 3.1 mph | 3.4 mph | 3 mph | 2.4 mph | 3 mph | 5 mph | 6 mph | 6.4 mph | 6.6 mph | 6.5 mph | 6.8 mph | 7.7 mph | 8.9 mph | 9.8 mph | 8.2 mph | 6.9 mph | 5.6 mph | 5.7 mph | 3.4 mph | 2 mph | 1.4 mph | 1.6 mph | 2.2 mph | 2 mph | 2 mph | 2.5 mph | 2 mph | 1.3 mph | 2.1 mph | 1.9 mph | 2.4 mph | 4.2 mph | 5 mph | 6.6 mph | 6.4 mph | 11 mph | 9.1 mph | 8.8 mph | 8.3 mph | 6.7 mph | 5.4 mph | 6.5 mph | 6.4 mph | 5.8 mph | 5.4 mph | 5.7 mph | 4.4 mph |
| Wind Direction |
![]() 343° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 320° NW | ![]() 318° NW | ![]() 319° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 8° N | ![]() 22° NNE | ![]() 15° NNE | ![]() 1° N | ![]() 2° N | ![]() 51° NE | ![]() 67° ENE | ![]() 85° E | ![]() 171° S | ![]() 191° S | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 226° SW | ![]() 253° WSW | ![]() 241° WSW | ![]() 228° SW | ![]() 221° SW | ![]() 201° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
86 °F
|
65 °F
|
5% |
42% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
63 °F
|
100% |
48% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
66 °F
|
100% |
67% |
|
Thursday
Jun 18 |
Rain |
73 °F
|
68 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
84 °F
|
64 °F
|
100% |
53% |
|
Saturday
Jun 20 |
Clear |
84 °F
|
60 °F
|
0% |
34% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
60 °F
|
55% |
38% |
|
Monday
Jun 22 |
Rain |
84 °F
|
69 °F
|
100% |
95% |
|
Tuesday
Jun 23 |
Rain |
81 °F
|
69 °F
|
100% |
98% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
69 °F
|
100% |
77% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
69 °F
|
100% |
75% |
|
Friday
Jun 26 |
Clouds |
92 °F
|
69 °F
|
0% |
47% |
|
Saturday
Jun 27 |
Clear |
95 °F
|
71 °F
|
3% |
43% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
73 °F
|
60% |
38% |
|
Monday
Jun 29 |
Rain |
95 °F
|
72 °F
|
73% |
40% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























