Chickamauga Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.12"
|
Wind
6
mph (SSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 59°F | 60°F | 60°F | 63°F | 66°F | 69°F | 73°F | 75°F | 77°F | 74°F | 74°F | 75°F | 74°F | 72°F | 67°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 62°F | 68°F | 74°F | 77°F | 78°F | 80°F | 79°F | 74°F | 74°F | 64°F | 59°F | 56°F | 54°F | 53°F | 51°F |
| Feels Like | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 63°F | 66°F | 69°F | 73°F | 75°F | 77°F | 74°F | 74°F | 75°F | 74°F | 72°F | 67°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 62°F | 68°F | 74°F | 77°F | 78°F | 81°F | 79°F | 74°F | 74°F | 64°F | 58°F | 55°F | 53°F | 51°F | 50°F |
| Cloudiness | 83% | 80% | 77% | 56% | 61% | 61% | 50% | 42% | 42% | 40% | 28% | 19% | 14% | 19% | 32% | 100% | 100% | 97% | 97% | 80% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 7% | 9% | 9% | 55% | 54% | 35% | 31% | 44% | 39% | 96% | 99% | 99% | 97% | 98% | 98% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 6% | 0% |
| Humidity | 72% | 73% | 74% | 77% | 79% | 81% | 89% | 91% | 91% | 82% | 73% | 67% | 60% | 55% | 55% | 60% | 63% | 60% | 62% | 65% | 78% | 86% | 88% | 89% | 89% | 91% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 87% | 71% | 56% | 49% | 48% | 47% | 51% | 62% | 64% | 78% | 82% | 86% | 85% | 84% | 82% |
| Dew Point | 50°F | 50°F | 51°F | 52°F | 54°F | 51°F | 50°F | 50°F | 50°F | 52°F | 53°F | 55°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 57°F | 53°F | 51°F | 49°F | 47°F | 45°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 6 mph | 7.4 mph | 7.7 mph | 7.9 mph | 8.7 mph | 8.1 mph | 6.5 mph | 6.4 mph | 6.4 mph | 7.7 mph | 9.7 mph | 10.1 mph | 10.1 mph | 10.8 mph | 10.8 mph | 8.6 mph | 8.8 mph | 9.6 mph | 9.8 mph | 8.7 mph | 6 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.3 mph | 4.8 mph | 5.3 mph | 6.6 mph | 8.1 mph | 9.9 mph | 10.4 mph | 11.1 mph | 12.5 mph | 11.1 mph | 12.8 mph | 13.3 mph | 9.9 mph | 7.5 mph | 7.8 mph | 8.4 mph | 10.5 mph |
| Wind Direction |
![]() 201° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 186° S | ![]() 191° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 221° SW | ![]() 221° SW | ![]() 230° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 219° SW | ![]() 246° WSW | ![]() 264° W | ![]() 259° W | ![]() 271° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 9° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clouds |
77 °F
|
59 °F
|
0% |
55% |
|
Friday
Mar 27 |
Rain |
80 °F
|
51 °F
|
30% |
48% |
|
Saturday
Mar 28 |
Clear |
59 °F
|
41 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Clouds |
65 °F
|
40 °F
|
0% |
27% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
49 °F
|
0% |
63% |
|
Tuesday
Mar 31 |
Rain |
75 °F
|
53 °F
|
20% |
57% |
|
Wednesday
Apr 1 |
Rain |
79 °F
|
60 °F
|
20% |
47% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
61 °F
|
0% |
44% |
|
Friday
Apr 3 |
Rain |
70 °F
|
59 °F
|
100% |
81% |
|
Saturday
Apr 4 |
Rain |
59 °F
|
46 °F
|
100% |
51% |
|
Sunday
Apr 5 |
Clear |
62 °F
|
39 °F
|
0% |
33% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
40 °F
|
0% |
24% |
|
Tuesday
Apr 7 |
Clouds |
63 °F
|
48 °F
|
0% |
65% |
|
Wednesday
Apr 8 |
Clouds |
73 °F
|
53 °F
|
0% |
54% |
|
Thursday
Apr 9 |
Rain |
69 °F
|
52 °F
|
100% |
80% |
|
Friday
Apr 10 |
Clouds |
63 °F
|
45 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























