Chickamauga Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.33"
|
Wind
15
mph (NNE)
|
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 47°F | 44°F | 43°F | 39°F | 35°F | 29°F | 27°F | 26°F | 23°F | 26°F | 26°F | 25°F | 26°F | 25°F | 26°F | 25°F | 27°F | 27°F | 28°F | 30°F | 32°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F |
| Feels Like | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 42°F | 38°F | 37°F | 33°F | 28°F | 22°F | 19°F | 18°F | 15°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 19°F | 20°F | 23°F | 24°F | 24°F | 22°F | 20°F | 20°F | 21°F | 21°F | 20°F | 22°F | 22°F | 25°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 30°F | 29°F | 30°F |
| Cloudiness | 20% | 0% | 20% | 40% | 53% | 70% | 77% | 70% | 68% | 76% | 84% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 1 mi | 2 mi | 2 mi | 1 mi | 6 mi | 0 mi | 6 mi | 1 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 42% | 41% | 40% | 39% | 37% | 40% | 44% | 49% | 53% | 55% | 54% | 52% | 49% | 48% | 48% | 47% | 45% | 45% | 45% | 46% | 45% | 47% | 43% | 45% | 48% | 50% | 51% | 59% | 68% | 86% | 92% | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% |
| Dew Point | 25°F | 24°F | 24°F | 25°F | 24°F | 26°F | 22°F | 20°F | 19°F | 17°F | 15°F | 12°F | 10°F | 9°F | 8°F | 8°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 7°F | 8°F | 10°F | 14°F | 15°F | 18°F | 20°F | 23°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.4 mph | 7.6 mph | 8.4 mph | 9.5 mph | 10.8 mph | 10.9 mph | 11.2 mph | 11.3 mph | 11 mph | 10.5 mph | 8.6 mph | 7.6 mph | 7.5 mph | 8 mph | 7.4 mph | 7.8 mph | 7.7 mph | 8.3 mph | 8.9 mph | 8.6 mph | 9.5 mph | 8.5 mph | 10.2 mph | 8.5 mph | 7.3 mph | 8.6 mph | 8.1 mph | 7 mph | 7.8 mph | 7.7 mph | 6.4 mph | 5.6 mph | 5.9 mph | 7.2 mph | 5 mph | 4.7 mph | 3.2 mph | 2.3 mph | 1.4 mph | 0.2 mph | 0.9 mph | 1.5 mph | 1.2 mph | 1.7 mph | 3 mph | 3 mph | 4.6 mph | 4.1 mph |
| Wind Direction |
![]() 18° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 11° N | ![]() 7° N | ![]() 8° N | ![]() 8° N | ![]() 6° N | ![]() 6° N | ![]() 7° N | ![]() 5° N | ![]() 9° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 43° NE | ![]() 30° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 29° NNE | ![]() 17° NNE | ![]() 33° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 20° NNE | ![]() 43° NE | ![]() 34° NE | ![]() 40° NE | ![]() 63° ENE | ![]() 84° E | ![]() 153° SSE | ![]() 174° S | ![]() 191° S | ![]() 206° SSW | ![]() 161° SSE | ![]() 186° S | ![]() 252° WSW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clear |
49 °F
|
27 °F
|
0% |
41% |
|
Saturday
Jan 24 |
Snow |
32 °F
|
23 °F
|
100% |
50% |
|
Sunday
Jan 25 |
Snow |
36 °F
|
26 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
26 °F
|
10 °F
|
80% |
82% |
|
Tuesday
Jan 27 |
Clear |
33 °F
|
1 °F
|
0% |
69% |
|
Wednesday
Jan 28 |
Snow |
33 °F
|
12 °F
|
20% |
81% |
|
Thursday
Jan 29 |
Clouds |
28 °F
|
15 °F
|
0% |
73% |
|
Friday
Jan 30 |
Snow |
28 °F
|
15 °F
|
20% |
70% |
|
Saturday
Jan 31 |
Snow |
23 °F
|
16 °F
|
98% |
77% |
|
Sunday
Feb 1 |
Clouds |
20 °F
|
9 °F
|
0% |
68% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
7 °F
|
0% |
62% |
|
Tuesday
Feb 3 |
Clouds |
40 °F
|
21 °F
|
0% |
88% |
|
Wednesday
Feb 4 |
Rain |
42 °F
|
34 °F
|
100% |
99% |
|
Thursday
Feb 5 |
Clouds |
43 °F
|
28 °F
|
0% |
69% |
|
Friday
Feb 6 |
Snow |
36 °F
|
27 °F
|
100% |
95% |
|
Saturday
Feb 7 |
Snow |
35 °F
|
21 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login
























