Chickamauga Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
1.4
mph (W)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 26°F | 28°F | 32°F | 38°F | 44°F | 52°F | 55°F | 56°F | 56°F | 53°F | 50°F | 49°F | 47°F | 47°F | 45°F | 45°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 45°F | 49°F | 51°F | 53°F | 53°F | 52°F | 54°F | 52°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Feels Like | 26°F | 28°F | 32°F | 38°F | 44°F | 50°F | 53°F | 53°F | 53°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 39°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 42°F | 43°F | 48°F | 49°F | 51°F | 51°F | 50°F | 52°F | 50°F | 49°F | 48°F | 46°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 46°F | 46°F | 46°F | 46°F | 45°F |
| Cloudiness | 5% | 5% | 4% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 15% | 27% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 3 mi | 1 mi | 0 mi | 1 mi | 5 mi | 4 mi | 4 mi | 2 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% |
| Humidity | 88% | 86% | 81% | 73% | 63% | 54% | 51% | 50% | 54% | 65% | 75% | 78% | 81% | 84% | 85% | 86% | 87% | 87% | 87% | 88% | 89% | 88% | 88% | 88% | 87% | 83% | 76% | 68% | 63% | 60% | 61% | 69% | 66% | 74% | 83% | 86% | 89% | 97% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 24°F | 25°F | 27°F | 30°F | 32°F | 35°F | 35°F | 36°F | 37°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" |
| Wind Speed | 1.4 mph | 1 mph | 0.3 mph | 0.1 mph | 2 mph | 3.6 mph | 5.1 mph | 6.5 mph | 6.4 mph | 5.2 mph | 5.7 mph | 5.2 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.9 mph | 4 mph | 3.6 mph | 3.5 mph | 2.8 mph | 3.8 mph | 3.4 mph | 5 mph | 5.3 mph | 5.9 mph | 3.8 mph | 4.6 mph | 1.8 mph | 2.4 mph | 1.4 mph | 3.9 mph | 5.3 mph | 4.9 mph | 4.2 mph | 6.4 mph | 6.3 mph | 5.1 mph | 3.8 mph | 3 mph | 3.8 mph | 3.9 mph | 4.8 mph |
| Wind Direction |
![]() 275° W | ![]() 292° WNW | ![]() 254° WSW | ![]() 149° SSE | ![]() 217° SW | ![]() 218° SW | ![]() 214° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 227° SW | ![]() 218° SW | ![]() 221° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 198° SSW | ![]() 186° S | ![]() 208° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 183° S | ![]() 192° SSW | ![]() 175° S | ![]() 105° ESE | ![]() 97° E | ![]() 56° NE | ![]() 39° NE | ![]() 69° ENE | ![]() 76° ENE | ![]() 47° NE | ![]() 39° NE | ![]() 45° NE | ![]() 49° NE | ![]() 23° NNE | ![]() 57° ENE | ![]() 345° NNW | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
56 °F
|
26 °F
|
0% |
63% |
|
Friday
Jan 2 |
Rain |
54 °F
|
39 °F
|
100% |
63% |
|
Saturday
Jan 3 |
Rain |
49 °F
|
39 °F
|
100% |
95% |
|
Sunday
Jan 4 |
Clear |
49 °F
|
34 °F
|
0% |
43% |
|
Monday
Jan 5 |
Clouds |
56 °F
|
35 °F
|
0% |
44% |
|
Tuesday
Jan 6 |
Clouds |
62 °F
|
42 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Rain |
63 °F
|
51 °F
|
36% |
89% |
|
Thursday
Jan 8 |
Rain |
66 °F
|
52 °F
|
43% |
78% |
|
Friday
Jan 9 |
Clouds |
67 °F
|
55 °F
|
0% |
66% |
|
Saturday
Jan 10 |
Clouds |
69 °F
|
53 °F
|
0% |
64% |
|
Sunday
Jan 11 |
Rain |
69 °F
|
60 °F
|
65% |
74% |
|
Monday
Jan 12 |
Clouds |
70 °F
|
60 °F
|
0% |
72% |
|
Tuesday
Jan 13 |
Rain |
73 °F
|
62 °F
|
99% |
61% |
|
Wednesday
Jan 14 |
Rain |
63 °F
|
55 °F
|
100% |
95% |
|
Thursday
Jan 15 |
Rain |
57 °F
|
52 °F
|
100% |
84% |
|
Friday
Jan 16 |
Rain |
54 °F
|
48 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























