Chickamauga Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.18"
|
Wind
5.8
mph (N)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 55°F | 54°F | 51°F | 47°F | 44°F | 43°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 41°F | 45°F | 48°F | 51°F | 55°F | 57°F | 57°F | 55°F | 53°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F |
| Feels Like | 53°F | 53°F | 53°F | 52°F | 51°F | 49°F | 47°F | 44°F | 43°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 41°F | 44°F | 46°F | 48°F | 53°F | 55°F | 54°F | 53°F | 51°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 46°F | 44°F | 43°F | 42°F | 43°F | 45°F | 44°F | 45°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 3% | 34% | 57% | 57% | 44% | 40% | 9% | 9% | 10% | 21% | 20% | 26% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 100% | 100% | 100% | 100% | 80% | 36% |
| Humidity | 33% | 34% | 35% | 40% | 46% | 51% | 63% | 64% | 66% | 68% | 69% | 71% | 72% | 73% | 74% | 76% | 77% | 74% | 65% | 57% | 53% | 50% | 44% | 42% | 45% | 52% | 59% | 64% | 64% | 63% | 64% | 63% | 64% | 65% | 80% | 90% | 93% | 94% | 96% | 98% | 98% | 98% | 96% | 96% | 98% | 98% | 96% | 96% |
| Dew Point | 28°F | 28°F | 29°F | 31°F | 33°F | 34°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 38°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" |
| Wind Speed | 3.9 mph | 4 mph | 3.9 mph | 3.7 mph | 2.8 mph | 2 mph | 1.3 mph | 1.8 mph | 2.3 mph | 1.7 mph | 2 mph | 1.9 mph | 1 mph | 1.5 mph | 0.6 mph | 1.5 mph | 2 mph | 0.7 mph | 2.1 mph | 3.8 mph | 4.9 mph | 6.4 mph | 6.4 mph | 7.5 mph | 8.8 mph | 4.7 mph | 4.1 mph | 3.3 mph | 4.6 mph | 4.2 mph | 2.8 mph | 3.4 mph | 2.7 mph | 4.2 mph | 5.8 mph | 5 mph | 4.9 mph | 3.9 mph | 2.2 mph | 1.8 mph | 1.2 mph | 2.6 mph | 3.2 mph | 3 mph | 1.9 mph | 2.6 mph | 2.6 mph | 1.5 mph |
| Wind Direction |
![]() 44° NE | ![]() 41° NE | ![]() 55° NE | ![]() 69° ENE | ![]() 66° ENE | ![]() 56° NE | ![]() 16° NNE | ![]() 352° N | ![]() 343° NNW | ![]() 14° NNE | ![]() 40° NE | ![]() 15° NNE | ![]() 22° NNE | ![]() 43° NE | ![]() 67° ENE | ![]() 61° ENE | ![]() 201° SSW | ![]() 258° WSW | ![]() 167° SSE | ![]() 185° S | ![]() 174° S | ![]() 180° S | ![]() 184° S | ![]() 194° SSW | ![]() 189° S | ![]() 158° SSE | ![]() 170° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 157° SSE | ![]() 185° S | ![]() 180° S | ![]() 198° SSW | ![]() 183° S | ![]() 177° S | ![]() 157° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 180° S | ![]() 110° ESE | ![]() 134° SE | ![]() 127° SE | ![]() 131° SE | ![]() 70° ENE | ![]() 189° S | ![]() 168° SSE | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clear |
57 °F
|
32 °F
|
0% |
37% |
|
Saturday
Feb 14 |
Clouds |
57 °F
|
35 °F
|
0% |
50% |
|
Sunday
Feb 15 |
Rain |
52 °F
|
44 °F
|
100% |
98% |
|
Monday
Feb 16 |
Clouds |
62 °F
|
44 °F
|
39% |
66% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
44 °F
|
0% |
46% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
52 °F
|
0% |
68% |
|
Thursday
Feb 19 |
Clouds |
70 °F
|
54 °F
|
0% |
62% |
|
Friday
Feb 20 |
Rain |
67 °F
|
50 °F
|
100% |
82% |
|
Saturday
Feb 21 |
Clouds |
59 °F
|
40 °F
|
0% |
36% |
|
Sunday
Feb 22 |
Rain |
46 °F
|
39 °F
|
100% |
89% |
|
Monday
Feb 23 |
Clouds |
42 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
26 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
51 °F
|
33 °F
|
0% |
36% |
|
Thursday
Feb 26 |
Rain |
54 °F
|
46 °F
|
100% |
95% |
|
Friday
Feb 27 |
Rain |
56 °F
|
34 °F
|
100% |
48% |
|
Saturday
Feb 28 |
Clear |
52 °F
|
30 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login


























