Chickamauga Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 58°F | 58°F | 58°F | 58°F | 55°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 53°F | 58°F | 63°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 61°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 64°F | 59°F |
| Feels Like | 57°F | 56°F | 57°F | 57°F | 56°F | 54°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 47°F | 52°F | 57°F | 62°F | 65°F | 68°F | 68°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 60°F | 61°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 55% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 55% | 37% | 29% | 30% | 38% | 78% | 43% | 35% | 33% | 43% | 40% | 58% | 80% | 68% | 51% | 41% | 34% | 0% | 0% | 1% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 57% | 59% | 62% | 66% | 71% | 80% | 80% | 81% | 81% | 82% | 82% | 83% | 84% | 82% | 73% | 67% | 61% | 59% | 57% | 59% | 60% | 63% | 69% | 74% | 77% | 81% | 85% | 83% | 80% | 79% | 79% | 79% | 78% | 79% | 81% | 82% | 87% | 85% | 72% | 64% | 55% | 47% | 42% | 40% | 39% | 42% | 45% |
| Dew Point | 44°F | 43°F | 44°F | 45°F | 46°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 49°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 54°F | 52°F | 49°F | 45°F | 43°F | 41°F | 40°F | 40°F | 38°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 3 mph | 3.6 mph | 2.1 mph | 3 mph | 4.1 mph | 4.1 mph | 3.7 mph | 3.4 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.8 mph | 6 mph | 7.3 mph | 8.2 mph | 9.1 mph | 10.3 mph | 10 mph | 10.4 mph | 10.6 mph | 11.3 mph | 9.9 mph | 8.4 mph | 6.8 mph | 6.3 mph | 6.5 mph | 7.4 mph | 7.5 mph | 8.2 mph | 8.7 mph | 9.2 mph | 8.8 mph | 7.8 mph | 7.6 mph | 6.8 mph | 6.3 mph | 9.5 mph | 9.2 mph | 9.9 mph | 10.4 mph | 10.8 mph | 10.8 mph | 10.3 mph | 8.5 mph | 7.6 mph |
| Wind Direction |
![]() 225° SW | ![]() 233° SW | ![]() 222° SW | ![]() 215° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 217° SW | ![]() 198° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 222° SW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 216° SW | ![]() 214° SW | ![]() 218° SW | ![]() 214° SW | ![]() 219° SW | ![]() 222° SW | ![]() 228° SW | ![]() 227° SW | ![]() 228° SW | ![]() 232° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 263° W | ![]() 269° W | ![]() 284° WNW | ![]() 309° NW | ![]() 320° NW | ![]() 325° NW | ![]() 321° NW | ![]() 321° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
72 °F
|
43 °F
|
0% |
43% |
|
Saturday
Nov 15 |
Clouds |
69 °F
|
48 °F
|
0% |
59% |
|
Sunday
Nov 16 |
Clouds |
67 °F
|
45 °F
|
0% |
47% |
|
Monday
Nov 17 |
Clouds |
59 °F
|
39 °F
|
0% |
30% |
|
Tuesday
Nov 18 |
Rain |
71 °F
|
47 °F
|
100% |
57% |
|
Wednesday
Nov 19 |
Rain |
70 °F
|
59 °F
|
54% |
71% |
|
Thursday
Nov 20 |
Clouds |
70 °F
|
57 °F
|
0% |
62% |
|
Friday
Nov 21 |
Clouds |
65 °F
|
57 °F
|
0% |
79% |
|
Saturday
Nov 22 |
Rain |
71 °F
|
61 °F
|
100% |
73% |
|
Sunday
Nov 23 |
Clear |
63 °F
|
49 °F
|
0% |
48% |
|
Monday
Nov 24 |
Clouds |
65 °F
|
43 °F
|
0% |
52% |
|
Tuesday
Nov 25 |
Clouds |
66 °F
|
48 °F
|
0% |
63% |
|
Wednesday
Nov 26 |
Clouds |
71 °F
|
58 °F
|
0% |
72% |
|
Thursday
Nov 27 |
Rain |
68 °F
|
60 °F
|
100% |
84% |
|
Friday
Nov 28 |
Rain |
74 °F
|
59 °F
|
90% |
69% |
|
Saturday
Nov 29 |
Rain |
65 °F
|
42 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login




















