Chickamauga Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 67°F | 71°F | 73°F | 75°F | 77°F | 78°F | 78°F | 75°F | 72°F | 71°F | 69°F | 68°F | 66°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 68°F | 69°F | 70°F | 72°F | 78°F | 80°F | 79°F | 76°F | 71°F | 66°F | 65°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 63°F | 68°F | 71°F | 73°F | 75°F | 78°F | 78°F | 78°F | 75°F | 72°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 64°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 73°F | 78°F | 81°F | 79°F | 76°F | 71°F | 66°F | 65°F |
| Cloudiness | 86% | 87% | 88% | 89% | 91% | 88% | 92% | 96% | 97% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 78% | 72% | 81% | 84% | 87% | 100% | 100% | 100% | 87% | 73% | 64% | 94% | 93% | 93% | 95% | 96% | 97% | 94% | 77% | 73% | 66% | 70% | 75% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 38% | 29% | 59% | 8% | 17% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 69% | 82% | 94% | 97% | 100% |
| Humidity | 78% | 77% | 78% | 80% | 82% | 85% | 90% | 91% | 92% | 94% | 95% | 91% | 82% | 74% | 67% | 61% | 57% | 53% | 51% | 61% | 69% | 71% | 75% | 77% | 85% | 92% | 94% | 93% | 95% | 96% | 94% | 96% | 96% | 96% | 97% | 95% | 90% | 86% | 81% | 76% | 70% | 52% | 48% | 52% | 61% | 70% | 83% | 89% |
| Dew Point | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 59°F | 58°F | 60°F | 61°F | 61°F | 60°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.6 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.4 mph | 5.7 mph | 7.4 mph | 9 mph | 9.2 mph | 9.3 mph | 9.2 mph | 8.6 mph | 6 mph | 4.3 mph | 3.3 mph | 3.7 mph | 3.4 mph | 3.9 mph | 4.2 mph | 4.7 mph | 5.7 mph | 5 mph | 4.8 mph | 6 mph | 5.9 mph | 6.5 mph | 6.9 mph | 6.9 mph | 7.4 mph | 9.3 mph | 10.6 mph | 10.7 mph | 10.6 mph | 10.8 mph | 11.6 mph | 12.4 mph | 11.1 mph | 10.5 mph | 8.3 mph | 5.8 mph | 8.1 mph |
| Wind Direction |
![]() 209° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 184° S | ![]() 179° S | ![]() 183° S | ![]() 188° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 176° S | ![]() 169° S | ![]() 184° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 169° S | ![]() 172° S | ![]() 191° S | ![]() 196° SSW | ![]() 191° S | ![]() 186° S | ![]() 189° S | ![]() 190° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 256° WSW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
78 °F
|
59 °F
|
0% |
64% |
|
Friday
Mar 6 |
Rain |
78 °F
|
62 °F
|
59% |
61% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
62 °F
|
100% |
76% |
|
Sunday
Mar 8 |
Rain |
68 °F
|
60 °F
|
100% |
89% |
|
Monday
Mar 9 |
Rain |
72 °F
|
59 °F
|
100% |
78% |
|
Tuesday
Mar 10 |
Rain |
72 °F
|
58 °F
|
100% |
71% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
61 °F
|
94% |
57% |
|
Thursday
Mar 12 |
Rain |
65 °F
|
54 °F
|
100% |
87% |
|
Friday
Mar 13 |
Rain |
57 °F
|
54 °F
|
100% |
94% |
|
Saturday
Mar 14 |
Rain |
62 °F
|
55 °F
|
100% |
97% |
|
Sunday
Mar 15 |
Rain |
57 °F
|
39 °F
|
100% |
34% |
|
Monday
Mar 16 |
Clouds |
66 °F
|
38 °F
|
0% |
45% |
|
Tuesday
Mar 17 |
Clouds |
76 °F
|
52 °F
|
0% |
54% |
|
Wednesday
Mar 18 |
Clouds |
77 °F
|
56 °F
|
0% |
55% |
|
Thursday
Mar 19 |
Clouds |
81 °F
|
60 °F
|
0% |
43% |
|
Friday
Mar 20 |
Rain |
73 °F
|
59 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |

Login















