Chickamauga Lake Weather Center
|
|
Humidity
66%
|
Pressure
29.85"
|
Wind
6.9
mph (W)
|
Dew Point
55°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Nov 20 11:00 AM | Wed, Nov 20 12:00 PM | Wed, Nov 20 1:00 PM | Wed, Nov 20 2:00 PM | Wed, Nov 20 3:00 PM | Wed, Nov 20 4:00 PM | Wed, Nov 20 5:00 PM | Wed, Nov 20 6:00 PM | Wed, Nov 20 7:00 PM | Wed, Nov 20 8:00 PM | Wed, Nov 20 9:00 PM | Wed, Nov 20 10:00 PM | Wed, Nov 20 11:00 PM | Thu, Nov 21 12:00 AM | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 66°F | 67°F | 65°F | 62°F | 60°F | 57°F | 52°F | 48°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 43°F | 45°F | 47°F | 48°F | 48°F | 49°F | 48°F | 47°F | 45°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 40°F | 39°F | 39°F | 39°F | 40°F |
Feels Like | 66°F | 66°F | 65°F | 61°F | 58°F | 55°F | 49°F | 45°F | 44°F | 44°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 39°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 32°F | 32°F | 32°F | 32°F | 33°F |
Cloudiness | 8% | 0% | 6% | 38% | 43% | 42% | 40% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 49% | 31% | 23% | 18% | 16% | 14% | 6% | 9% | 8% | 32% | 41% | 41% | 57% | 66% | 70% | 55% | 64% | 70% | 90% | 94% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 66% | 68% | 68% | 64% | 56% | 50% | 54% | 59% | 60% | 61% | 62% | 60% | 54% | 51% | 54% | 59% | 60% | 62% | 61% | 61% | 57% | 51% | 43% | 40% | 40% | 41% | 41% | 43% | 46% | 51% | 56% | 59% | 61% | 62% | 61% | 67% | 72% | 71% | 71% | 72% | 77% | 87% | 80% | 79% | 73% | 74% | 65% |
Dew Point | 55°F | 55°F | 54°F | 52°F | 48°F | 42°F | 33°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 33°F | 34°F | 33°F | 31°F | 31°F | 28°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30.03" |
Wind Speed | 10.8 mph | 12.2 mph | 15.6 mph | 13.3 mph | 11.9 mph | 10.9 mph | 10.6 mph | 5.9 mph | 3.6 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3.6 mph | 7.1 mph | 8.8 mph | 8.4 mph | 6.1 mph | 6.5 mph | 6.2 mph | 6.9 mph | 7.3 mph | 8.1 mph | 9.9 mph | 12.1 mph | 13.5 mph | 14.4 mph | 15.2 mph | 14.8 mph | 13.3 mph | 10.5 mph | 9.6 mph | 9 mph | 8.8 mph | 8.5 mph | 9 mph | 10 mph | 10 mph | 9.2 mph | 9.3 mph | 9.7 mph | 11.2 mph | 11.5 mph | 11.9 mph | 13.1 mph | 11.1 mph | 12.1 mph | 10 mph | 10.5 mph |
Wind Direction |
288° WNW | 293° WNW | 314° NW | 316° NW | 322° NW | 327° NNW | 331° NNW | 327° NNW | 324° NW | 316° NW | 267° W | 246° WSW | 241° WSW | 280° W | 284° WNW | 285° WNW | 284° WNW | 272° W | 264° W | 261° W | 263° W | 259° W | 267° W | 274° W | 279° W | 285° WNW | 291° WNW | 290° WNW | 285° WNW | 283° WNW | 285° WNW | 286° WNW | 280° W | 272° W | 272° W | 284° WNW | 289° WNW | 286° WNW | 287° WNW | 285° WNW | 286° WNW | 286° WNW | 298° WNW | 320° NW | 317° NW | 326° NW | 333° NNW | 344° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 20 |
Rain |
67 °F
|
42 °F
|
100% |
66% |
Thursday
Nov 21 |
Clear |
49 °F
|
39 °F
|
0% |
40% |
Friday
Nov 22 |
Clouds |
47 °F
|
37 °F
|
0% |
47% |
Saturday
Nov 23 |
Clouds |
55 °F
|
37 °F
|
0% |
54% |
Sunday
Nov 24 |
Clouds |
61 °F
|
38 °F
|
0% |
45% |
Monday
Nov 25 |
Rain |
65 °F
|
45 °F
|
100% |
76% |
Tuesday
Nov 26 |
Rain |
60 °F
|
48 °F
|
100% |
87% |
Wednesday
Nov 27 |
Clouds |
50 °F
|
35 °F
|
0% |
35% |
Thursday
Nov 28 |
Clouds |
49 °F
|
33 °F
|
0% |
39% |
Friday
Nov 29 |
Clouds |
51 °F
|
34 °F
|
0% |
45% |
Saturday
Nov 30 |
Rain |
55 °F
|
45 °F
|
100% |
83% |
Sunday
Dec 1 |
Rain |
60 °F
|
46 °F
|
100% |
85% |
Monday
Dec 2 |
Snow |
43 °F
|
28 °F
|
100% |
59% |
Tuesday
Dec 3 |
Clouds |
41 °F
|
27 °F
|
0% |
44% |
Wednesday
Dec 4 |
Clear |
48 °F
|
25 °F
|
0% |
28% |
Thursday
Dec 5 |
Clear |
55 °F
|
30 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |