![]() |
Chickamauga Lake Weather Center
|
|
Humidity
26%
|
Pressure
30.09"
|
Wind
6.9
mph (N)
|
Dew Point
31°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 61°F | 57°F | 54°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 48°F | 46°F | 43°F | 50°F | 51°F | 57°F | 61°F | 64°F | 67°F | 69°F | 67°F | 67°F | 68°F | 69°F | 66°F | 59°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 58°F | 63°F | 66°F | 70°F | 73°F |
Feels Like | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 59°F | 55°F | 53°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 44°F | 41°F | 49°F | 49°F | 55°F | 59°F | 62°F | 66°F | 67°F | 65°F | 66°F | 66°F | 68°F | 65°F | 58°F | 54°F | 52°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 53°F | 57°F | 61°F | 65°F | 69°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 11% | 6% | 5% | 12% | 15% | 26% | 15% | 14% | 15% | 15% | 15% | 25% | 57% | 82% | 78% | 83% | 86% | 89% | 100% | 100% | 100% | 96% | 79% | 66% | 0% | 0% | 0% | 0% | 2% | 4% | 86% | 93% | 95% | 96% | 97% | 97% | 34% | 30% | 53% | 54% | 62% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 26% | 27% | 28% | 31% | 42% | 62% | 64% | 68% | 71% | 72% | 77% | 77% | 80% | 82% | 83% | 84% | 86% | 81% | 67% | 58% | 50% | 43% | 37% | 36% | 47% | 46% | 45% | 44% | 54% | 69% | 72% | 74% | 75% | 72% | 70% | 73% | 77% | 79% | 81% | 81% | 80% | 75% | 68% | 59% | 53% | 48% | 44% |
Dew Point | 32°F | 31°F | 32°F | 34°F | 36°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 41°F | 40°F | 40°F | 46°F | 45°F | 46°F | 46°F | 48°F | 49°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 7.3 mph | 6.7 mph | 6.6 mph | 7.2 mph | 7.4 mph | 6 mph | 5.1 mph | 5 mph | 4.3 mph | 3.8 mph | 3 mph | 2.5 mph | 2.5 mph | 2.6 mph | 3.4 mph | 3.2 mph | 3.5 mph | 3.8 mph | 3.3 mph | 4.1 mph | 1.3 mph | 3.9 mph | 5.2 mph | 7.4 mph | 8.4 mph | 5.1 mph | 5.9 mph | 7.4 mph | 7.8 mph | 6.4 mph | 4.8 mph | 3.7 mph | 3.5 mph | 3.9 mph | 4.4 mph | 5.2 mph | 5.6 mph | 5.3 mph | 4.8 mph | 5 mph | 5.8 mph | 6.6 mph | 8 mph | 9.8 mph | 11.9 mph | 13.2 mph | 13.8 mph | 13.7 mph |
Wind Direction |
![]() 334° NNW | ![]() 334° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 4° N | ![]() 6° N | ![]() 21° NNE | ![]() 30° NNE | ![]() 357° N | ![]() 359° N | ![]() 360° N | ![]() 32° NNE | ![]() 16° NNE | ![]() 43° NE | ![]() 102° ESE | ![]() 129° SE | ![]() 173° S | ![]() 173° S | ![]() 183° S | ![]() 160° SSE | ![]() 187° S | ![]() 178° S | ![]() 180° S | ![]() 163° SSE | ![]() 148° SSE | ![]() 159° SSE | ![]() 205° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 185° S | ![]() 188° S | ![]() 191° S | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clear |
68 °F
|
45 °F
|
0% |
28% |
Thursday
Apr 17 |
![]() Clouds |
69 °F
|
43 °F
|
0% |
37% |
Friday
Apr 18 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
44% |
Saturday
Apr 19 |
![]() Clouds |
82 °F
|
55 °F
|
0% |
49% |
Sunday
Apr 20 |
![]() Rain |
77 °F
|
63 °F
|
100% |
49% |
Monday
Apr 21 |
![]() Rain |
73 °F
|
52 °F
|
100% |
51% |
Tuesday
Apr 22 |
![]() Clouds |
74 °F
|
44 °F
|
0% |
35% |
Wednesday
Apr 23 |
![]() Clouds |
79 °F
|
48 °F
|
0% |
38% |
Thursday
Apr 24 |
![]() Rain |
75 °F
|
60 °F
|
20% |
79% |
Friday
Apr 25 |
![]() Rain |
68 °F
|
62 °F
|
100% |
97% |
Saturday
Apr 26 |
![]() Rain |
76 °F
|
63 °F
|
100% |
96% |
Sunday
Apr 27 |
![]() Clouds |
78 °F
|
59 °F
|
79% |
58% |
Monday
Apr 28 |
![]() Clouds |
75 °F
|
55 °F
|
0% |
54% |
Tuesday
Apr 29 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
55% |
Wednesday
Apr 30 |
![]() Rain |
72 °F
|
62 °F
|
100% |
79% |
Thursday
May 1 |
![]() Rain |
77 °F
|
59 °F
|
100% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |