Chickamauga Lake Weather Center
|
|
Humidity
77%
|
Pressure
30.33"
|
Wind
9.2
mph (N)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 7:00 AM | Sat, Dec 21 8:00 AM | Sat, Dec 21 9:00 AM | Sat, Dec 21 10:00 AM | Sat, Dec 21 11:00 AM | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 33°F | 33°F | 33°F | 34°F | 36°F | 40°F | 41°F | 42°F | 42°F | 41°F | 39°F | 34°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 28°F | 32°F | 36°F | 40°F | 43°F | 45°F | 45°F | 44°F | 40°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
Feels Like | 27°F | 26°F | 26°F | 26°F | 29°F | 34°F | 36°F | 37°F | 37°F | 36°F | 33°F | 29°F | 26°F | 25°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 22°F | 27°F | 33°F | 40°F | 43°F | 45°F | 45°F | 44°F | 40°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F |
Cloudiness | 100% | 82% | 64% | 43% | 39% | 31% | 27% | 6% | 8% | 4% | 4% | 5% | 5% | 6% | 3% | 2% | 3% | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 79% | 75% | 71% | 61% | 50% | 46% | 44% | 43% | 45% | 53% | 65% | 71% | 75% | 78% | 78% | 78% | 77% | 76% | 76% | 76% | 76% | 75% | 75% | 76% | 77% | 67% | 57% | 49% | 45% | 43% | 43% | 43% | 45% | 58% | 66% | 69% | 71% | 74% | 77% | 79% | 81% | 82% | 84% | 85% | 84% | 84% | 84% |
Dew Point | 27°F | 27°F | 27°F | 27°F | 25°F | 22°F | 22°F | 21°F | 21°F | 21°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 22°F | 23°F | 24°F | 24°F | 26°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
Wind Speed | 7.3 mph | 6.8 mph | 7.5 mph | 10 mph | 9.6 mph | 8.6 mph | 8.6 mph | 8.8 mph | 8.9 mph | 8.6 mph | 7.3 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5.5 mph | 6 mph | 5.7 mph | 5.5 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4.5 mph | 5.5 mph | 5.1 mph | 4.3 mph | 2.8 mph | 1.5 mph | 2 mph | 2.3 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.6 mph | 0.5 mph | 0.8 mph | 0.3 mph | 2.6 mph | 2.8 mph | 3.7 mph | 4.1 mph | 4.6 mph | 5 mph | 4.9 mph | 4.9 mph |
Wind Direction |
350° N | 351° N | 1° N | 11° N | 15° NNE | 18° NNE | 16° NNE | 18° NNE | 25° NNE | 29° NNE | 18° NNE | 9° N | 5° N | 7° N | 4° N | 7° N | 16° NNE | 20° NNE | 22° NNE | 24° NNE | 22° NNE | 15° NNE | 18° NNE | 22° NNE | 22° NNE | 23° NNE | 35° NE | 44° NE | 54° NE | 71° ENE | 106° ESE | 157° SSE | 177° S | 178° S | 188° S | 232° SW | 305° NW | 250° WSW | 142° SE | 150° SSE | 207° SSW | 219° SW | 210° SSW | 208° SSW | 208° SSW | 208° SSW | 208° SSW | 207° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clouds |
42 °F
|
27 °F
|
0% |
50% |
Sunday
Dec 22 |
Clear |
45 °F
|
25 °F
|
0% |
45% |
Monday
Dec 23 |
Clear |
50 °F
|
29 °F
|
0% |
44% |
Tuesday
Dec 24 |
Clouds |
54 °F
|
32 °F
|
0% |
50% |
Wednesday
Dec 25 |
Clouds |
56 °F
|
36 °F
|
0% |
51% |
Thursday
Dec 26 |
Clouds |
53 °F
|
40 °F
|
0% |
74% |
Friday
Dec 27 |
Clouds |
64 °F
|
45 °F
|
0% |
64% |
Saturday
Dec 28 |
Clouds |
65 °F
|
46 °F
|
0% |
76% |
Sunday
Dec 29 |
Rain |
61 °F
|
57 °F
|
100% |
93% |
Monday
Dec 30 |
Rain |
58 °F
|
44 °F
|
37% |
56% |
Tuesday
Dec 31 |
Clouds |
56 °F
|
41 °F
|
0% |
55% |
Wednesday
Jan 1 |
Rain |
47 °F
|
42 °F
|
100% |
88% |
Thursday
Jan 2 |
Snow |
40 °F
|
30 °F
|
20% |
69% |
Friday
Jan 3 |
Clouds |
35 °F
|
27 °F
|
0% |
50% |
Saturday
Jan 4 |
Clear |
38 °F
|
25 °F
|
0% |
38% |
Sunday
Jan 5 |
Clear |
35 °F
|
23 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |