![]() |
Chickamauga Lake Weather Center
|
|
Humidity
78%
|
Pressure
30.21"
|
Wind
2.5
mph (NNW)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 48°F | 48°F | 50°F | 54°F | 58°F | 63°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 58°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F | 43°F | 42°F | 42°F | 47°F | 53°F | 57°F | 61°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 63°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 52°F | 52°F |
Feels Like | 49°F | 48°F | 48°F | 50°F | 53°F | 56°F | 61°F | 64°F | 66°F | 66°F | 66°F | 65°F | 66°F | 64°F | 56°F | 48°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F | 43°F | 42°F | 42°F | 47°F | 51°F | 55°F | 59°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 62°F | 56°F | 54°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 50°F | 50°F |
Cloudiness | 6% | 6% | 6% | 7% | 8% | 6% | 4% | 4% | 5% | 14% | 12% | 9% | 11% | 11% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 35% | 38% | 31% | 30% | 35% | 21% | 16% | 13% | 11% | 10% | 3% | 5% | 5% | 4% | 21% | 35% | 100% | 98% | 90% | 89% | 87% | 89% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 78% | 82% | 76% | 66% | 56% | 47% | 43% | 39% | 35% | 35% | 37% | 43% | 54% | 66% | 69% | 71% | 71% | 73% | 75% | 77% | 79% | 80% | 80% | 83% | 85% | 84% | 73% | 63% | 55% | 48% | 41% | 39% | 39% | 39% | 39% | 45% | 61% | 67% | 71% | 74% | 76% | 75% | 72% | 71% | 69% | 76% | 79% |
Dew Point | 42°F | 41°F | 41°F | 42°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 35°F | 36°F | 39°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F | 40°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 43°F | 46°F | 49°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F |
Pressure | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" |
Wind Speed | 3.1 mph | 2.5 mph | 2 mph | 2.4 mph | 3.2 mph | 4 mph | 4.6 mph | 4.9 mph | 6.1 mph | 7.8 mph | 10.2 mph | 9.6 mph | 7.4 mph | 6.2 mph | 3.8 mph | 3.5 mph | 3.4 mph | 2.3 mph | 1.5 mph | 1.4 mph | 1 mph | 0.4 mph | 1.1 mph | 2.3 mph | 2.6 mph | 1.9 mph | 1.6 mph | 1.3 mph | 1.8 mph | 3.4 mph | 4.5 mph | 3.8 mph | 3.7 mph | 4.4 mph | 4.4 mph | 5.6 mph | 5 mph | 3.9 mph | 2.7 mph | 2.8 mph | 2 mph | 2.6 mph | 3.9 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.4 mph |
Wind Direction |
![]() 350° N | ![]() 339° NNW | ![]() 2° N | ![]() 13° NNE | ![]() 31° NNE | ![]() 23° NNE | ![]() 360° N | ![]() 334° NNW | ![]() 319° NW | ![]() 317° NW | ![]() 319° NW | ![]() 319° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 352° N | ![]() 360° N | ![]() 350° N | ![]() 326° NW | ![]() 294° WNW | ![]() 270° W | ![]() 269° W | ![]() 317° NW | ![]() 10° N | ![]() 17° NNE | ![]() 3° N | ![]() 41° NE | ![]() 84° E | ![]() 319° NW | ![]() 192° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 179° S | ![]() 173° S | ![]() 178° S | ![]() 186° S | ![]() 178° S | ![]() 160° SSE | ![]() 169° S | ![]() 213° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 190° S | ![]() 197° SSW | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Clear |
68 °F
|
47 °F
|
0% |
43% |
Thursday
Mar 27 |
![]() Clouds |
69 °F
|
42 °F
|
0% |
41% |
Friday
Mar 28 |
![]() Rain |
72 °F
|
51 °F
|
50% |
67% |
Saturday
Mar 29 |
![]() Rain |
72 °F
|
55 °F
|
100% |
62% |
Sunday
Mar 30 |
![]() Rain |
75 °F
|
61 °F
|
100% |
93% |
Monday
Mar 31 |
![]() Rain |
72 °F
|
48 °F
|
100% |
54% |
Tuesday
Apr 1 |
![]() Clouds |
53 °F
|
38 °F
|
0% |
55% |
Wednesday
Apr 2 |
![]() Clouds |
63 °F
|
36 °F
|
0% |
46% |
Thursday
Apr 3 |
![]() Rain |
73 °F
|
54 °F
|
100% |
38% |
Friday
Apr 4 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
77% |
Saturday
Apr 5 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
42% |
Sunday
Apr 6 |
![]() Rain |
77 °F
|
52 °F
|
100% |
69% |
Monday
Apr 7 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
36% |
Tuesday
Apr 8 |
![]() Clouds |
71 °F
|
49 °F
|
0% |
38% |
Wednesday
Apr 9 |
![]() Clouds |
71 °F
|
49 °F
|
0% |
45% |
Thursday
Apr 10 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |