Chickamauga Lake Weather Center
|
|
Humidity
52%
|
Pressure
30.59"
|
Wind
5
mph (NW)
|
Dew Point
4°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 11:00 AM | Mon, Jan 20 12:00 PM | Mon, Jan 20 1:00 PM | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds |
Temperature | 17°F | 17°F | 18°F | 21°F | 23°F | 25°F | 26°F | 22°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 17°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 20°F | 22°F | 25°F | 28°F | 30°F | 29°F | 30°F | 28°F | 27°F | 24°F | 22°F | 19°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 16°F | 20°F |
Feels Like | 8°F | 8°F | 10°F | 12°F | 15°F | 18°F | 18°F | 15°F | 13°F | 12°F | 11°F | 11°F | 12°F | 11°F | 10°F | 11°F | 13°F | 12°F | 12°F | 17°F | 17°F | 18°F | 14°F | 16°F | 20°F | 24°F | 25°F | 23°F | 21°F | 19°F | 19°F | 15°F | 14°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 6°F | 7°F | 6°F | 7°F | 6°F | 8°F | 13°F |
Cloudiness | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 6% | 5% | 5% | 5% | 89% | 94% | 91% | 93% | 94% | 95% | 99% | 98% | 97% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 98% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 20% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 52% | 46% | 39% | 32% | 26% | 22% | 32% | 38% | 41% | 43% | 45% | 46% | 46% | 47% | 47% | 44% | 47% | 49% | 49% | 49% | 49% | 42% | 35% | 32% | 31% | 29% | 28% | 28% | 29% | 31% | 35% | 39% | 45% | 49% | 52% | 53% | 54% | 55% | 55% | 55% | 56% | 58% | 59% | 61% | 62% | 51% | 40% |
Dew Point | 2°F | 4°F | 3°F | 2°F | 0°F | -2°F | -8°F | -5°F | -3°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F | -1°F | -2°F | -1°F | 1°F | 1°F | 0°F | 0°F | -1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 0°F | 0°F | 0°F | -1°F | -1°F | 0°F | 0°F | 0°F | 1°F | 0°F | -1°F |
Pressure | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" |
Wind Speed | 7.1 mph | 6.7 mph | 6.5 mph | 6.6 mph | 6.4 mph | 6.9 mph | 7.2 mph | 5.1 mph | 4.4 mph | 4.5 mph | 4.6 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.3 mph | 2.5 mph | 2.4 mph | 2.7 mph | 3.9 mph | 4.8 mph | 4.3 mph | 3.9 mph | 4.6 mph | 5.9 mph | 8.5 mph | 9.2 mph | 8.3 mph | 7.7 mph | 6.4 mph | 4.9 mph | 5 mph | 5.2 mph | 4.5 mph | 4.4 mph | 4 mph | 4.1 mph | 4 mph | 4.3 mph | 3.8 mph | 4 mph | 3.6 mph | 3.8 mph | 5.2 mph | 4.8 mph |
Wind Direction |
12° NNE | 16° NNE | 15° NNE | 14° NNE | 8° N | 6° N | 2° N | 356° N | 343° NNW | 345° NNW | 356° N | 351° N | 342° NNW | 337° NNW | 339° NNW | 346° NNW | 353° N | 3° N | 9° N | 5° N | 8° N | 19° NNE | 24° NNE | 27° NNE | 16° NNE | 8° N | 336° NNW | 325° NW | 315° NW | 325° NW | 321° NW | 333° NNW | 341° NNW | 351° N | 0° N | 3° N | 10° N | 17° NNE | 25° NNE | 3° N | 358° N | 358° N | 360° N | 7° N | 12° NNE | 29° NNE | 48° NE | 50° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clear |
26 °F
|
13 °F
|
0% |
52% |
Tuesday
Jan 21 |
Clouds |
30 °F
|
16 °F
|
0% |
31% |
Wednesday
Jan 22 |
Clouds |
35 °F
|
13 °F
|
0% |
25% |
Thursday
Jan 23 |
Clouds |
43 °F
|
21 °F
|
0% |
30% |
Friday
Jan 24 |
Snow |
42 °F
|
24 °F
|
32% |
51% |
Saturday
Jan 25 |
Clouds |
46 °F
|
23 °F
|
0% |
38% |
Sunday
Jan 26 |
Rain |
36 °F
|
30 °F
|
100% |
97% |
Monday
Jan 27 |
Rain |
43 °F
|
37 °F
|
100% |
99% |
Tuesday
Jan 28 |
Rain |
58 °F
|
44 °F
|
100% |
95% |
Wednesday
Jan 29 |
Rain |
60 °F
|
38 °F
|
100% |
75% |
Thursday
Jan 30 |
Clouds |
46 °F
|
31 °F
|
0% |
42% |
Friday
Jan 31 |
Rain |
45 °F
|
40 °F
|
100% |
98% |
Saturday
Feb 1 |
Rain |
45 °F
|
39 °F
|
64% |
82% |
Sunday
Feb 2 |
Clear |
45 °F
|
30 °F
|
0% |
47% |
Monday
Feb 3 |
Clouds |
45 °F
|
28 °F
|
0% |
54% |
Tuesday
Feb 4 |
Rain |
43 °F
|
38 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Chickamauga Lake News Chickamauga Lake Photos Chickamauga Lake Videos |